Custom Query (10 matches)
Status: closed (3 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #4 | Null pointer exception adding an indicator to a newly created row | maccaf | defect | high | devel | critical |
| #7 | Histogram indicators can't be selected | maccaf | defect | normal | devel | major |
| #8 | Refactor indicator selection page presentation | maccaf | enhancement | normal | devel | minor |
Status: new (7 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #6 | Externalize strings used in charts | maccaf | task | normal | devel | trivial |
| #11 | Add support and resistance indicators | maccaf | enhancement | normal | minor | |
| #12 | Allow editing of historical data | maccaf | enhancement | normal | devel | minor |
| #19 | Allow text to be added to charts | maccaf | enhancement | normal | devel | major |
| #26 | Allow charts to be compressed to a single page | maccaf | enhancement | normal | devel | major |
| #36 | Add user-defined aggregation time spans | maccaf | enhancement | normal | devel | major |
| #59 | Allow chart object labels to be moved or disabled | maccaf | enhancement | normal | devel | minor |
Note: See TracQuery
for help on using queries.
