Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #11 | Add support and resistance indicators | new | maccaf | enhancement | normal | 1.0M1 |
| #41 | Ability to report GBP gain/loss correctly for UK quoted stocks | new | maccaf | defect | normal | |
| #59 | Allow chart object labels to be moved or disabled | new | maccaf | enhancement | normal | 1.0M1 |
| #83 | opening of any developer help reference results in "Topic not found" | new | maccaf | defect | normal | |
| #78 | creating a new Script Strategy opens a Script View displaying following error | new | maccaf | defect | low | |
| #79 | running the simulation after creating the first script for a new Script Strategy allways throws an exception | new | maccaf | defect | low | |
| #80 | after renaming a script strategy, the Strategy explorer won't be updated | new | maccaf | defect | low | |
| #81 | available and selected instrument items disappear when using the instruments panel of a script strategy | new | maccaf | defect | low | |
| #82 | MA crossover example has an error | new | maccaf | defect | low |
Note: See TracQuery
for help on using queries.
